“Risk Free” & Low Volume Credits Calculated
posted on October 11th, 2011
Val Halla provides 2011 “low volume” members a MEMBERSHIP CREDIT towards the same membership category the following year. “Low volume” members are those who played less than 20 rounds of golf in 2011 at Val Halla. A round is a round and not necessarily 18 holes.
Commonly referred to as our “Risk Free” Membership, this credit is valid through the 2012 season and will be applied at time of renewal, if renewing in full, or as part of the second installment if taking advantage of the Fall Option. If you are a low volume member and want to sign up for a membership, you will need to come to the Pro Shop or call us at 829-2225 x1. You will not be able to sign up on-line. Should you have any questions, please email Brian at bbickford@cumberlandmaine.com .
According to our records, the following people were low volume members:
| Member Name | Risk Free Credit |
| Allyn Becky | $ 300.00 |
| Arnold Bill | $ 300.00 |
| Asherman Brett | $ 300.00 |
| Atwell Stephen | $ 187.00 |
| Babcock Hannah | $ 37.00 |
| Bourgeois Jacob | $ 300.00 |
| Briggs Ben | $ 37.00 |
| Cashman Don | $ 300.00 |
| Chandler Julie | $ 300.00 |
| Cox Gene | $ 300.00 |
| Cox Greg | $ 300.00 |
| Croxford David | $ 37.00 |
| Dawson Ryan | $ 300.00 |
| DeCourcey Patrick | $ 300.00 |
| Deschenes Christen | $ 300.00 |
| Deschenes Jeff | $ 150.00 |
| Doane Hilary | $ 300.00 |
| Dow Joshua | $ 150.00 |
| Ellis Gail | $ 300.00 |
| Fallon John | $ 300.00 |
| Fennessy Mike | $ 262.00 |
| Fennessy Sean | $ 300.00 |
| Flagg Paul | $ 300.00 |
| Ford Dick | $ 37.00 |
| Frost James | $ 150.00 |
| Godsoe Elaine | $ 300.00 |
| Googins Kevin | $ 150.00 |
| Goranites Peter | $ 300.00 |
| Gregg Jennifer | $ 300.00 |
| Griffin Timothy | $ 300.00 |
| Hachborn Len | $ 37.00 |
| Hansen Bill | $ 300.00 |
| Hansen Tom | $ 187.00 |
| Hayes Michael | $ 112.00 |
| Hayner Kenneth | $ 150.00 |
| Hickey Matthew | $ 225.00 |
| Hodge Bruce | $ 37.00 |
| Howard Gary | $ 300.00 |
| Hoye Robert | $ 37.00 |
| Hughes KC | $ 300.00 |
| Hughes Kris | $ 37.00 |
| Hume Michael | $ 300.00 |
| Hurley Tom | $ 187.00 |
| Jackson Christina | $ 187.00 |
| Jackson Patrick | $ 300.00 |
| Janco Scott | $ 300.00 |
| Jowett David | $ 262.00 |
| Kinsman William | $ 112.00 |
| Lamare Michele | $ 300.00 |
| Lane Betsy | $ 300.00 |
| Lingley Zach | $ 300.00 |
| Lufkin Jack | $ 150.00 |
| Lunney John | $ 300.00 |
| Lynch Eoin | $ 300.00 |
| Lyon Jerry | $ 262.00 |
| Lyons Rose | $ 37.00 |
| McLean Brenda | $ 300.00 |
| McRay Matthew | $ 300.00 |
| Merrill Dan | $ 112.00 |
| Millett Thad | $ 225.00 |
| Milne Sandra | $ 300.00 |
| Moody Sandra | $ 300.00 |
| Morganstern Tom | $ 300.00 |
| Piampiano Robert | $ 262.00 |
| Plourd Jay | $ 150.00 |
| Powell John | $ 300.00 |
| Pride Doug | $ 300.00 |
| Reilly Mike | $ 75.00 |
| Reiner Steven | $ 262.00 |
| Ridge William | $ 187.00 |
| Rivard Jess | $ 300.00 |
| Robeck David | $ 187.00 |
| Robeck Lois | $ 300.00 |
| Roy Keith | $ 262.00 |
| Rush Jeremy | $ 262.00 |
| Savage Bill | $ 225.00 |
| Savage Cathy | $ 112.00 |
| Selig Janice | $ 300.00 |
| Semon David | $ 37.00 |
| Sirois Scott | $ 262.00 |
| Smith Gayle | $ 150.00 |
| Smyth Scott | $ 75.00 |
| Soule Paul | $ 300.00 |
| Stauber Mark | $ 37.00 |
| Steinman Jeff | $ 300.00 |
| Stone Scott | $ 300.00 |
| Varrell Linda | $ 112.00 |
| Whitney Susan | $ 300.00 |
| Wood Deborah | $ 187.00 |
Cleveland Golf & PING Demo Day on 5/22…3-6.posted May 14th First & 20 sign-up sheet has been posted for Sunday, 5/20…
posted May 14th VH Member David Semon cards the first ACE of 2012…
posted May 13th Ladies Twilight League: Notes from Wednesday’s Meeting…
posted May 11th New Offering: Val Halla participates in the College Golf Pass…similar to the Lung Card.
posted May 7th
